Wyoming’s gaming market opened 2026 by moving $242,918,025 across all regulated categories in January, after setting all-time gambling records last year.
And in case you’re wondering, yes, Historic Horse Racing (HHR) once again did most of the heavy lifting. Sports betting made noise. Skill games quietly printed tax revenue. Simulcast and ADW politely showed up.
Below is a clean breakdown of the January 2026 numbers, organized, readable, and ready for scrutiny.
Wyoming Gambling – January 2026 Overview
| Category | Handle / Wagers | Revenue / Net | Tax / Distribution | Share of Total Activity |
|---|---|---|---|---|
| Historic Horse Racing (HHR) | $216,504,381 | $19,347,084 takeout | State: $541,261 | 89.1% |
| Online Sports Betting | $23,345,037 | $2,844,267 GGR | $211,289 tax | 9.6% |
| Skill-Based Games | — | $2,347,870 net proceeds | $469,574 tax | ~1.0%* |
| Simulcast Racing | $395,292 | $80,149 commission | Included in distro | 0.16% |
| ADW (Advance Deposit Wagering) | $325,445 | — | $9,763 (3%) | 0.13% |
*Share based on total gaming activity of $242,918,025 from the WY Gaming Commission Report
Historic Horse Racing (HHR): The $216.5M Engine
January Handle: $216,504,381
Total Takeout / Commission: $19,347,084
Effective Hold: ~8.9%
HHR Operator Breakdown
| Operator | January Handle | Market Share |
|---|---|---|
| Wyoming Horse Racing | $87,278,894 | 40.3% |
| Wyoming Downs | $72,467,886 | 33.5% |
| 307 Horse Racing | $56,757,601 | 26.2% |
Where HHR Money Flows
| Distribution Category | January Total |
|---|---|
| State | $541,261 |
| County | $1,302,773 |
| City | $1,259,921 |
| Breeders | $866,018 |
WY Online Sports Betting: $23.3M in Wagers
January Wagers: $23,345,036
Gross Gaming Revenue (GGR): $2,844,267
Taxable Revenue: $2,112,886
Tax Collected (10%): $211,289
Sportsbook Market Share (January 2026)
| Operator | Wagers | Market Share | GGR | Hold % |
|---|---|---|---|---|
| DraftKings | $12,173,126 | 52.2% | $1,478,152 | 12.1% |
| FanDuel | $5,771,133 | 24.7% | $659,905 | 11.4% |
| BetMGM | $3,113,541 | 13.3% | $494,155 | 15.9% |
| Fanatics | $1,331,344 | 5.7% | $111,968 | 8.4% |
| Caesars | $955,892 | 4.1% | $102,087 | 10.6% |
Notable takeaway: DraftKings controls over half the Wyoming sports betting market. BetMGM posted the highest hold percentage in January. Wyoming bettors, collectively, did not “have a month.”
Skill-Based Amusement Games: Quiet but Profitable
Revenue: $10,416,989
Net Proceeds: $2,347,870
Tax (20% of net): $469,574
Top Operators by Net Proceeds
| Operator | Net Proceeds |
|---|---|
| Jenkins Music | $425,688 |
| Wyoming Amusement Inc | $397,489 |
| S & C Vending LLC | $349,936 |
| Wyoming Amusement Svc | $309,822 |
| Bison Entertainment | $309,728 |
Skill Game Tax Distribution
| Recipient | Amount |
|---|---|
| SFPA | $211,308 |
| County | $114,570 |
| City | $96,739 |
| WGC | $46,957 |
Skill games don’t grab headlines. They do quietly generate nearly half a million dollars in one month.
Simulcast + ADW: The Legacy Categories
Simulcast Racing
| Metric | January Total |
|---|---|
| Handle | $395,292 |
| Commission | $80,149 |
| Effective Take | ~20.3% |
Advance Deposit Wagering (ADW)
| Metric | January Total |
|---|---|
| Wagers | $325,445 |
| Tax Due (3%) | $9,763 |
ADW remains a niche slice of Wyoming’s gaming ecosystem….tidy, small, and predictable.
The Big Picture
- Total January Gaming Activity: $242.9M
- HHR dominates at 89% of activity.
- Sports betting continues steady growth but remains secondary to HHR.
- Skill games generate meaningful tax revenue at a high effective rate (20%).
Wyoming’s gaming market isn’t complicated. It’s concentrated. It’s efficient. And it continues to rely overwhelmingly on historic horse racing terminals.
AntlersArch founder and the voice behind Teton Tattle.