Newsletter Subscribe
Enter your email address below and subscribe to our newsletter
Wyoming’s gambling machine kept humming in the latest report from February 2026, with total wagering activity hitting $245.5 million, up slightly from January.
But the real story isn’t the total, it’s where that money is flowing.
| Category | February Total |
|---|---|
| Total Wagering Activity | $245,505,565 |
| Historic Horse Racing (HHR) | $223,604,680 |
| Online Sports Betting | $18,534,354 |
| Skill-Based Games (Net) | $2,505,358 |
| Simulcast Racing | $485,695 |
| Advance Deposit Wagering | $375,478 |
Takeaway: HHR alone accounts for ~91% of all wagering in Wyoming.
| Metric | Value |
|---|---|
| Handle | $223,604,680 |
| Takeout (Revenue) | $20,122,495 |
| State Tax | $559,012 |
| Local (County + City) | ~$2.23M |
HHR isn’t just leading — it’s lapping the field. These machines continue to quietly outperform traditional casino models in other states.
| Operator | Handle | Gross Revenue |
|---|---|---|
| DraftKings | $9,103,816 | $1,017,861 |
| FanDuel | $4,687,488 | $483,341 |
| BetMGM | $2,708,293 | -$26,975 |
| Fanatics | $1,215,987 | $118,416 |
| Caesars | $818,769 | $76,041 |
| Total | $18,534,354 | $1,668,685 |
Key notes:
| Metric | Value |
|---|---|
| Total Revenue | $10,742,060 |
| Net Proceeds | $2,505,358 |
| Tax (20%) | $501,072 |
These are the bar-top and convenience store machines, and they’re quietly generating half a million dollars in monthly tax revenue.
| Category | Handle |
|---|---|
| Simulcast Racing | $485,695 |
| Advance Deposit Wagering | $375,478 |
Not huge, but part of Wyoming’s all-in, multi-channel gambling ecosystem.
| Month | Total Wagering | Sports Betting |
|---|---|---|
| January | $242.9M | $23.3M |
| February | $245.5M | $18.5M |
Read between the lines:
No surprise, football ended, and Wyoming bettors took a breather.
Most states:
Wyoming:
And somehow… it all adds up to nearly $250 million per month.
Not bad for a state with fewer people than most cities.
AntlersArch founder and the voice behind Teton Tattle.