Newsletter Subscribe
Enter your email address below and subscribe to our newsletter
Enter your email address below and subscribe to our newsletter
The summer season isn’t the only thing heating up in Jackson Hole. Our real estate market is on fire, too. Through the first half of 2025, Teton County posted 124 transactions (up 6% from last year) with over $525M in total dollar volume (a 10.7% jump from Q2 2024).
And while that sounds impressive, it’s the luxury market that’s rewriting the record books, and maybe even forcing locals to start referring to anything under $5M as a “starter home.”
| Metric | Q2 2025 | YoY Change |
|---|---|---|
| Total Transactions | 124 | +6% |
| Total Dollar Volume | $525.0M+ | +10.7% |
| Avg. Home Price | $6.4M | +30% |
| Inventory | 289 listings | +18.9% |
| Stat | Q2 2025 |
|---|---|
| Sales | 54 |
| Avg. Sale Price | $6,400,160 |
| Median Price | $4.25M (↑ 52.6% YoY) |
| Avg. Days on Market | 134 |
| Trend | Flat in volume, but big gains in value due to luxury closings |
| Stat | Q2 2025 |
|---|---|
| Sales | 45 |
| Avg. Sale Price | $1,676,086 (↑ 8.3% YoY) |
| Median Price | $1.21M |
| Avg. Days on Market | 141 |
| Trend | Volume & prices up, Town of Jackson leading high-end condo sales |
| Stat | Q2 2025 |
|---|---|
| Sales | 16 (↓ 27.3% YoY) |
| Avg. Sale Price | $4,212,906 (↓ 36.5% YoY) |
| Median Price | $3M |
| Avg. Days on Market | 275 |
| Trend | Slower activity, but a few big-ticket parcels kept averages high |
(YTD 2025 vs. YTD 2024)
| Area | 2024 Volume | 2025 Volume | Units Sold 2025 |
|---|---|---|---|
| Teton Village | ~$50M | ~$75M | 11 |
| West of Snake River | ~$150M | ~$200M | 43 |
| North of Town | ~$225M | ~$180M | 24 |
| Town of Jackson | ~$175M | ~$170M | 28 |
| South of Town | ~$75M | ~$80M | 18 |
If Q3 keeps this pace, 2025 could challenge the post-pandemic highs we saw in 2021 — though with nearly a third of current listings priced above $10M, buyers may want to check under the couch cushions before making an offer.